Validated data 2024
EYFS 2024
Achieving Good Level of Development 2024: 84%
Phonics screening check 2024
Pass rate: 85%
Key stage 1 (End of Year 2) 2024
| Subject | Reaching Expected Standard | Above Expected Standard |
| Reading | 83% | 20% |
| Writing | 77% | 17% |
| Maths | 83% | 23% |
Key Stage 2 (End of Year 6) 2024
| Subject | Reaching Expected Standard | Above Expected Standard |
| Reading | 70% | 17% |
| Writing | 77% | 14% |
| Maths | 53% | 14% |
| EPGS | 70% | 14% |
| Combined | 50% | 14% |
Year 4 Multiplication Check 2024
80% (20+)
46% (25/25)
Validated data 2023
EYFS
| Progress | Result |
| Achieving good level of development 2023 | 75% |
Phonics Screening Check 2023
| Year | Pass Rate |
| Year 1 | 80% |
Key Stage 1 (End of Year 2) 2023
| Subject | Reaching Expected Standard* | Above Expected Standard |
| Reading | 50% | 10% |
| Writing | 47% | 0% |
| Mathematics | 63% | 3% |
| Combined | 43% | 0% |
*Note: The figure for 'Reaching Expected Standard' includes those working 'At' and 'Above' Expected Standard (ie. at Greater Depth).
Key Stage 2 (End of Year 6) 2023
| Subject | Reaching Expected Standard* | Above Expected Standard | |
| Reading | 73% | 27% | |
| Writing | 50% | 0% | |
| Mathematics | 70% | 20% | |
| EPGS | 87% | 33% | |
| Combined | 37% | 0% |





